Jade Consult has been involved in the survey, feasibility study, detailed design, and construction supervision of several roads ranging from rural roads to highways in a diverse geographical terrain such as mountainous, hilly and terai region of Nepal.
Job Details | Length | Location | Client | Completion Date | Involvement |
TA-9461 REG: Protecting and Investing in Natural Capital in Asia and the Pacific – Smart Infrastructure Planning and Design, Nepal, Narayanghat-Hetauda-Pathlaiya Road Section (106 Km) of the East-West Highway | 106 Km | Chitwan, Makwanpur, Bara, Parsa Districts | Asian Development Bank | July 2022 | Associate Partner |
Consulting Service for Green and Resilient Strategy for Nepal’s Selected Highway Corridors | 1,400 km (approx..) | East West – Mahendra Highway and North South – Koshi Corridor Highway | World Bank Group | September 2021 – Ongoing | Sub-consultant |
Technical, legal, environmental and social advisory services for the construction/upgradation of Narayanghat-Butwal Road (115 Km) from 2 lane to 4 lanes under ADB SASEC Road Improvement Project (SRIP) | 115 Km | Chitwan, Nawalparasi, Rupandehi Districts | GCE Group Pvt. Ltd. | Ongoing | Sub-consultant |
Feasibility study of Access Road (26 Km) for Kaligandaki Storage Hydropower Project (844 MW) | 26 Km | Parbat, Myagdi District | Department of Electricity Development | Ongoing | JV partner |
Detailed Design of Access Road (29 Km) for Simbuwa Khola Hydropower Project (70.34 MW) Excavation Volume: 1,419,500 m3 | 29 Km | Taplejung District | Remit Hydro Limited, Kathmandu, Nepal | Ongoing | JV partner |
Detailed Design of Access Road (8 Km) for Upper Seti Hydropower Project (20 MW) Excavation Volume: 203,894 m3 | 8 Km | Kaski District | Upper Seti Hydro Pvt. Ltd., Kathmandu, Nepal | Ongoing | Sole |
Detailed Design and Survey of access road (12 Km) for Kabeli -3 HEP (21.93 MW) Excavation Volume: 101,700 m3 | 12 km | Taplejung District | Kabeli Hydropower Development. Co. P. Ltd. | Ongoing | Sole |
Construction Supervision of Access Road (15.3km) for 216 MW Upper Trishuli-I Hydroelectric Project. Excavation Volume: 845,700 m3 | 15.3 km | Rasuwa District | Nepal Water and Energy Development Company Pvt. Ltd. (NWEDC), Kathmandu, Nepal | Ongoing | Sole |
Detailed Design and Survey of access road of about 14 Km length from Jumla Khalanga Bazar to proposed headworks site of Jawa Khola Hydropower Project (15.25 MW) Excavation Volume: 78,200 m3 | 14 Km | Jumla District | Department of Electricity Development | April 2019 | Sole |
Feasibility Study of Access Road (12.7 Km) for Upper Seti Hydropower Project (20 MW) | 12.7 Km | Kaski District | Upper Seti Hydro Pvt. Ltd., Kathmandu, Nepal | April 2018 | Sole |
Detailed Design of Access Road (10.8 Km) for Karuwa Seti Hydropower Project (32 MW) Excavation Volume: 180,000 m3 | 10.8 Km | Kaski district | Jhyamolongma Hydropower Development Company (P) Ltd., Kathmandu, Nepal | July 2018 | Sole |
Detailed Design of Access Road (36 Km) for Upper Lapche Khola Hydropower Project (52 MW) Excavation Volume: 210,100 m3 Elevation: up to 3700 m above sea level | 36 Km | Dolakha District | Energy Venture Pvt. Ltd., Kathmandu, Nepal | July 2017 | Sole |
Detail Design of Access Road (15.3 km) for 216 MW Upper Trishuli-I Hydroelectric Project. Excavation Volume: 726,500 m3 | 15.3 km | Rasuwa District | Saman Engineering, Korea | April 2014 | Sole |
Survey and Detail Design of 26 Km Access Road for Lower Arun Hydroelectric Project (400 MW) | 26 Km | Sankhuwasabha District | Braspower International Engineering, Brazil | Sep 2013 | Sole |
Feasibility Study of Access Road (18.8 Km) for Upper Trisuli – 1 HEP (216 MW) Excavation Volume: 736,900 m3 | 18.8 Km | Rasuwa District | Nepal Water and Energy Development Company Pvt. Ltd., Kathmandu, Nepal | Jan 2012 | Sole |
Feasibility Study of Access Road (12 Km) for Upper Marsyangdi-2 HEP (125 MW) | 12 km | Manang & Lamjung Districts | Himtal Hydropower Co.Ltd. | Jan 2008 | Sole |
Jade Consult, established in 2001, is one of the leading consulting firms working in the infrastructure development sector in Nepal.
ADDRESS
42/34 Kabil Marg, Thapathali,
Kathmandu, Nepal
P.O.Box: 746, Kathmandu, Nepal
OPENING HOURS
CONTACT US