We have actively served as Technical Consultants for Bill Verification, Due Diligence, and Progress Monitoring of several hydropower projects on behalf of a consortium of banks.
S.N. | Project name and location | Status of works/ Year of completion | Client | Scope of Works |
1 | Isuwa Khola HPP 97.2 MW | January 2020 – ongoing | K.B.N.R Isuwa Power Ltd. – Sanima Bank | Bill verification |
2 | Likhu – IV HPP 52.4 MW | March 2018 – ongoing | Green Venture Ltd. – Laxmi Bank | Bill verification |
3 | Khimti-2 HPP 48.8 MW | Ongoing | Peoples Energy Ltd. – Sanima Bank | Bill verification |
4 | Upper Piluwa Khola-3 HPP 4.95 MW | April 2021 – ongoing | Mabilung Energy Pvt. Ltd. – Laxmi Bank | Bill verification |
5 | Nyadi HPP 30 MW | June 2017 – ongoing | Nyadi Hydropower Pvt. Ltd. – Everest Bank | Bill verification |
6 | Likhu – A HEP 29.04 MW | November 2017 – ongoing | Numbur Himalaya Hydropower Private Ltd. – Laxmi Bank | Bill verification |
7 | Lower Likhu HPP 28.1 MW | August 2021 – ongoing | Swet Ganga Hydropower and Construction Ltd. – Laxmi Bank | Cost variation |
8 | Langtang Khola HEP 20 MW | July 2018 – ongoing | Multi Energy Development Pvt. Ltd. – Sunrise Bank | Bill verification |
9 | Sapsup Khola SHEP 6.60 MW | December 2019 – ongoing | Three Star Hydropower Company – Himalayan Bank | Bill verification |
10 | Rele Khola HPP 6 MW | January 2021 – ongoing | Hym Consult Pvt. Ltd. – Himalayan Bank | Bill verification |
11 | Lower Tadi HPP 5 MW | June 2017 – ongoing | Buddha Bhumi Nepal Hydropower Company Pvt. Ltd.—Siddhartha Bank | Bill verification |
12 | Upper Piluwa Khola-3 HPP 4.95 MW | April 2021 – ongoing | Mabilung Energy Pvt. Ltd. – Laxmi Bank | Bill verification |
Jade Consult, established in 2001, is one of the leading consulting firms working in the infrastructure development sector in Nepal.
ADDRESS
42/34 Kabil Marg, Thapathali,
Kathmandu, Nepal
P.O.Box: 746, Kathmandu, Nepal
OPENING HOURS
CONTACT US